Results are final as of 15:10 on September 25, 2015
Overall
Rank | BowNumber | HelmName | Team | Rating | Nat | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18 | Palle Lundborg | Vikings | SWE | 1.0 | 1.0 | (7.0) | 3.0 | 3.0 | 15.0 | 8.0 | |
2nd | 1 | Tom Sikkens | Amsterdam | NED | 2.0 | 10.0 | 1.0 | 2.0 | (11.0) | 26.0 | 15.0 | |
3rd | 21 | Bjorn Eirik Olsen | Wish | NOR | 13.0 | (20.0) | 2.0 | 1.0 | 1.0 | 37.0 | 17.0 | |
4th | 24 | Mitja Vehovec | SPSTeam | SLO | 3.0 | 2.0 | 10.0 | (16.0) | 2.0 | 33.0 | 17.0 | |
5th | 11 | Roger Schumacher | Luzerne Police | SUI | (9.0) | 5.0 | 4.0 | 4.0 | 8.0 | 30.0 | 21.0 | |
6th | 12 | Philip Quinn | PSNI 1 | IRL | 5.0 | 6.0 | 3.0 | 9.0 | (10.0) | 33.0 | 23.0 | |
7th | 23 | Macera Salvatore | Skipper in Black | ITA | 6.0 | (18.0) | 6.0 | 7.0 | 4.0 | 41.0 | 23.0 | |
8th | 20 | Garry Bowers | Waterguard | GBR | 4.0 | 9.0 | 5.0 | 11.0 | (15.0) | 44.0 | 29.0 | |
9th | 4 | Bert Jan van Ekris | De Eerste Slag | NED | 8.0 | 3.0 | 9.0 | 10.0 | (14.0) | 44.0 | 30.0 | |
10th | 7 | Leendert Borstlap | Flying Dutchman | NED | 10.0 | (11.0) | 8.0 | 5.0 | 9.0 | 43.0 | 32.0 | |
11th | 13 | David Anderson | PSNI 2 | IRL | (23.0) | 7.0 | 11.0 | 12.0 | 6.0 | 59.0 | 36.0 | |
12th | 19 | Ove Lundgren | Volvo | SWE | 7.0 | 4.0 | (21.0) | 13.0 | 13.0 | 58.0 | 37.0 | |
13th | 10 | Rolf Hunds | Landrats | GER | 16.0 | 12.0 | 13.0 | (18.0) | 5.0 | 64.0 | 46.0 | |
14th | 6 | Helmut Hubner | Düsel-Duck-Police | GER | 15.0 | (21.0) | 12.0 | 6.0 | 18.0 | 72.0 | 51.0 | |
15th | 5 | Bryan Tucker | Dorset | GBR | (21.0) | 15.0 | 17.0 | 19.0 | 7.0 | 79.0 | 58.0 | |
16th | 16 | Rolf Lange | Schleswig-Holstein | GBR | 17.0 | 8.0 | (19.0) | 14.0 | 19.0 | 77.0 | 58.0 | |
17th | 25 | Pat Lordan | An Garda Siochana | IRL | 18.0 | 17.0 | 18.0 | 8.0 | (21.0) | 82.0 | 61.0 | |
18th | 8 | Dave Hayes | Lancon | GBR | 12.0 | (19.0) | 15.0 | 17.0 | 17.0 | 80.0 | 61.0 | |
19th | 15 | Garth Henry | 30 DONE | IRL | 14.0 | 13.0 | 20.0 | (21.0) | 16.0 | 84.0 | 63.0 | |
20th | 17 | James Thorogood | The Griffins | GBR | 11.0 | 16.0 | 22.0 | 16.6 RDG | (24.0) | 89.6 | 65.6 | |
21st | 3 | Inge Solberg | A-Tec | NOR | 20.0 | (23.0) | 14.0 | 15.0 | 22.0 | 94.0 | 71.0 | |
22nd | 27 | Jose Manuel Castro Garcia | Piko Norte | ESP | 22.0 | 24.0 | 16.0 | (25.0 dsq) | 12.0 | 99.0 | 74.0 | |
23rd | 22 | Guy Hornbeck | Europol | EU | 19.0 | 14.0 | (23.0) | 20.0 | 23.0 | 99.0 | 76.0 | |
24th | 26 | Justin Shave – Paul Stripp | Hong Kong | HKG | 24.0 | 22.0 | (25.0 dsq) | 22.0 | 20.0 | 113.0 | 88.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Sponsors and tentative program 2015

Saturday, 19. September:
• registration of the teams, (ordering breakfasts, extra dinner, airport transfer confirmation…etc)
• check in and embarktion,
• official opening, welcome drink
Sunday, 20.september:
• Skippers meeting,
• free sailing,
• NO DINNER
Monday, 21. September:
• Skippers meeting,
• navigation/technical race,
• daily results,
• Dinner in marina Ravni Žakan.
Tuesday, 22. September:
• Skippers meeting,
• short sailing route through Kornati island
• navigation/technical race,
• daily results
• Dinner in marina Hramina
Wednesday, 23.september: extra day for sailing (weather conditions)
• Skippers meeting,
• navigation/technical race OR optional trip
• daily results
• Slovenian evening
Thursday, 24. September:
• Skippers meeting,
• navigation/technical race,
• daily results
• Dinner in marina Hramina
Friday 25. September:
• Skippers meeting,
• navigation/technical race,
• overall price giving ceremony
• Klapa Solaris
• Dinner in marina Hramina
Saturday, 26.september:
Check out…