01.10.2016
Dear friends and colleagues
WPSC 2016 is over. Medals and trophies are conferred, our fleet is again at sea with other crews, and memories are beginning to emerge, getting clear in the head in a few weeks.
I am glad and touched because of several things. First of all because the race is resolved without any injury and close encounters of the boats and safe return to your homes. Furthermore, due to the great evenings socializing and comradeship that still exists. But most of all I’m glad to see how relaxed and enjoyable you were at prize giving ceremony, and saw all those honesty hugs saying: ” I’ll be back.”
Still is it not clear for me how I found myself in this position where I am now, as head of ICCA and WPSC committee, but here I am and regarding of your reactions I will be here for at least two more years. In any case, I will try our next events to make much better, more interesting, more everything.
As a member of SPSTeam I found myself in a grand new situation, when I went 2009 to the first time to the Netherlands on ICC. And returned over and over again. Also to Dutch organizers we owe what we have today. Thank you ICC committee for everything, and I hope they will came in large numbers to Adriatic. Now I can say that I will miss our travelling to Medemblik, because everything was unforgettable and a great life experience.
Thanks again to all of you, who are part of this family and will return to the Adriatic in future. Thanks to the Ministry of the Interior, the leadership of the General Police Directorate and the Murska Sobota Police Directorate, who has been a great support to Me.
My sincere thanks goes also to my family, to stand by me, and tolerated my (mental and physical) absence with a great deal of patience.
Sincerely
Franjo Stančin
ICCA& WPSC committee
DAY I
First day of the Worlds we found with very light winds so Race committee decided to wait until noon. They all waitng for better condition S from Ciovo island and wind finaly raise up to 10 Kn. After the second race wind decided to stop so “RC” has no other option but send boats back to the marina. The dinner restaurant Nautica was fantastic, so after short socialiing everybody go to beds.
Daily winners:
1.st: Lucerne Police Sailing Team, with Roger
2.nd: Amsterdam, with Marcel
3.th: PSNI 2, with John
DAY II
The second day of the WPSC we were determine to have 3. races, but again the nature was stronger then we think. Anyhow two beautifull races were held in warm adn sunny weather with light winds. So after races crews were having fun on the way back.
Todays winners:
1.st: Lucerne PST with Roger
2.nd:PSNI1 with Phil
3.rd: Metropolitan B with John
DAY III
Poor winds again, but good day anyhow. Especialy good for Hong Kong who won the first race. Congratulation to Justin and the crew. In the second race team Dorset was in the leading position, when suddenly wind disappears. Bad luck for Bryan and the team.
Daily winners:
1. Team Hong Kong, with Justin
2. Metropolitan B, with John
3. Metropolitan A, with Mason
DAY IV
What a day, or should I say what an evening. No races today, but everybody was Champions. If not on a racing field, then we won on “International song contest”…
But there is only one the best of the bests.
Roger and his Lucerne Police Sailing Team finaly did it. They are real champions and winners of the WPSC 2016. The second place no less enyojable goes to Team Amsterdam.Congratulations to Marcel and his team, and the third to Metropolitan B with John. Cogratulations to winners and all other teams.
WPSC 2016 10. to 17. September 2016 – Croatia | |||||||||||||
Final results Overal | |||||||||||||
Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A | |||||||||||||
Rank | BowNumber | Boat | Class | HelmName | CrewName | Nat | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | 21 | OPS | First 35 | Roger Schumacher | Lucerne PST | SUI | 2.0 | 1.0 | 1.0 | 1.0 | (6.0) | 11.0 | 5.0 |
2nd | 20 | NIKE | First 35 | Marcel Migchelsen | Amsterdam | NED | 1.0 | 2.0 | (8.0) | 3.0 | 5.0 | 19.0 | 11.0 |
3rd | 19 | MINERVA | First 35 | John Oldham | Metropolitan B | GBR | (5.0) | 5.0 | 2.0 | 4.0 | 2.0 | 18.0 | 13.0 |
4th | 4 | Saggitaurius | First 35 | John Mc Vea | PSNI 2 | N-IRL | 3.0 | 3.0 | 3.0 | (7.0) | 4.0 | 20.0 | 13.0 |
5th | 16 | Juventus | First 35 | Justin Shave | Hong Kong | HKG | 6.0 | 4.0 | 7.0 | (8.0) | 1.0 | 26.0 | 18.0 |
6th | 3 | SCORPIO | First 35 | Phil Quinn | PSNI 1 | N-IRL | (12.0) | 6.0 | 4.0 | 2.0 | 8.0 | 32.0 | 20.0 |
7th | 17 | KALYPSO | First 35 | Mason King | Metropolitan A | GBR | 4.0 | 7.0 | (9.0) | 9.0 | 3.0 | 32.0 | 23.0 |
8th | 25 | THETIS | First 35 | Domen Medved | Slovenija PST | SLO | 7.0 | 8.0 | 5.0 | 6.0 | (13.0) | 39.0 | 26.0 |
9th | 24 | SELENE | First 35 | Bryan Tucker | Dorset | GBR | 8.0 | 9.0 | 6.0 | (11.0) | 9.0 | 43.0 | 32.0 |
10th | 6 | LEO | First 35 | Stefan Holm | Go for the Money | SWE | 10.0 | 10.0 | (13.0) | 5.0 | 11.0 | 49.0 | 36.0 |
11th | 7 | LIBRA | First 35 | Ole Eden | Germany 2 | GER | 9.0 | (12.0) | 10.0 | 12.0 | 7.0 | 50.0 | 38.0 |
12th | 8 | ARIES | First 35 | Rolf Lange | Germany 1 | GER | 11.0 | 11.0 | 11.0 | 10.0 | (14.0) | 57.0 | 43.0 |
13th | 22 | PSYCHE | First 35 | Jonathan Bancroft | Dark N Stormy | GBR | (14.0) | 14.0 | 12.0 | 13.0 | 10.0 | 63.0 | 49.0 |
14th | 1 | TAURUS | First 35 | Graham Higginson | Cornish Mafia Skipper | GBR | 13.0 | (15.0) | 14.0 | 14.0 | 15.0 | 71.0 | 56.0 |
15th | 18 | LETE | First 35 | Robert Dawson | City of London The Griffins | GBR | (17.0) | 16.0 | 16.0 | 15.0 | 12.0 | 76.0 | 59.0 |
16th | 23 | RHEA | First 35 | Garry Bowers | Waterguard | GBR | 15.0 | 13.0 | 15.0 | (16.0) | 16.0 | 75.0 | 59.0 |
17th | 2 | AQUARIUS | First 35 | Richard Burkat | Devon and Cornwall B | GBR | 16.0 | (17.0) | 17.0 | 17.0 | 17.0 | 84.0 | 67.0 |
Sailwave Scoring Software 2.19.8 | |||||||||||||
www.sailwave.com |