WPSC 2018

Decision is made. We are going back to the roots. We all have beautifull memories abot Murter island, so decision was not that hard as it seems…

Now a few facts:
2. WHEN:…….22th September to  29th September 2018
3. BOATS:……Bavaria 41 C 2016/17 with gennaker (see attachments)
4. FEE:……….no changes from ICCA 2017
5. ENTRY:……send your Initial enrolment and do the first payment
6. PROGRAM:…world championship is about sailing, so NO  karaoke and relay games in the pool, just ​a lot of ​ legs ​ 😉 .

​Sunday will be training day, all other the same like always from Monday to Friday ​ 5 days races. ​Price includes boat + dinners on Saturday, Sunday, ​Monday, Tuesday, Thursday and Friday. On Wednesday​ there is no dinner you will have free evening.​

N​ow we have 16 Initial enrolments here, so only 4 boats remains. If we will have more entries then 20, we will put those teams on reserve list, anyhow we will try to find some more boats (the same Bavaria 41 C) in other marinas, but they will charge additional fee for berths – we will see about that latter.
So after your IE and first payment you are on the list for WPSC 2018. Don´t forget to consider about “ICCA Trips before the WPSC – you wont regret it, believe me. In the attachment there is 5 day program, but we are already preparing shorter one too.

WPSC 2018

23 – 28.09.2018

Results are final as of 18:55 on September 28, 2018

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 14, Scoring system: Appendix A
Rank BowNumber HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 66 Mitja Vehovec Slovenija PST 2.0 2.0 3.0 2.0 4.0 1.0 (5.0) 1.0 3.0 2.0 25.0 20.0
2nd 59 Roger Schumacher Lucerne PST 3.0 4.0 (10.0) 1.0 3.0 3.0 1.0 2.0 2.0 4.0 33.0 23.0
3rd 70 John McVea PSNI 2 5.0 (6.0) 1.0 3.0 1.0 2.0 2.0 3.0 4.0 6.0 33.0 27.0
4th 57 David Blakemore Pacific 8.0 1.0 4.0 (11.0) 2.0 4.0 7.0 4.0 1.0 10.0 52.0 41.0
5th 63 Rolf Lange German Oldies 1.0 7.0 2.0 6.0 7.0 (9.0) 4.0 5.0 5.0 8.0 54.0 45.0
6th 64 Nick Mason Metropolitan Police Sport 4.0 3.0 5.0 5.0 5.0 6.0 6.0 8.0 (10.0) 16.0 68.0 58.0
7th 58 Andreas Neumann Austria Police 7.0 (15.0 DNF) 8.0 4.0 6.0 10.0 8.0 7.0 6.0 12.0 83.0 68.0
8th 61 Dominique Thurner KaPo Zurich 6.0 5.0 9.0 9.0 8.0 8.0 (12.0) 9.0 8.0 14.0 88.0 76.0
9th 68 Justin Shave Hong Kong 10.0 10.0 (14.0) 8.0 9.0 7.0 9.0 6.0 7.0 18.0 98.0 84.0
10th 65 Karl Stefan Holm Go for the Money (15.0 DSQ) 13.0 6.0 10.0 10.0 5.0 3.0 11.0 11.0 20.0 104.0 89.0
11th 62 Andreas Schroder Schleswig Holstein (13.0) 11.0 12.0 7.0 11.0 11.0 11.0 10.0 13.0 22.0 121.0 108.0
12th 69 Garry Bowers Waterguard 9.0 8.0 7.0 (14.0) 14.0 13.0 10.0 13.0 9.0 28.0 125.0 111.0
13th 67 Bryan Tucker Dorset 11.0 9.0 13.0 13.0 13.0 (14.0) 13.0 12.0 12.0 24.0 134.0 120.0
14th 60 Yohnatan Kach PCV Sailing Team 12.0 12.0 11.0 12.0 12.0 12.0 (14.0) 14.0 14.0 26.0 139.0 125.0

Sailwave Scoring Software 2.25.11
www.sailwave.com