ICCA 2019

Zelo smo bili zadovoljni z vremenom, ki je bilo zelo pestro in v različnih razmerah. Letos je bila ekipa Wish iz Norveške premočna in je dirko zelo prepričljivo zmagala.

ICCA 2019 was held from 28th September to 5th October in Murter and Biograd na moru, Croatia. We were very pleased with the weathe which was very variegated and in various conditions. This year Team Wish from Norway was too strong andthey won the race very convincigly.

29.09. – 04.10.2019

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank BowNumber Boat Class CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 59 MH 59 B 41 Wish (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 (6.0) 2.0 17.0 9.0
2nd 58 MH 58 B 41 LPST 1.0 5.0 (6.0) (8.0) 4.0 4.0 1.0 1.0 1.0 31.0 17.0
3rd 62 MH 62 B 41 Slovenija PST 3.0 3.0 (5.0) 2.0 2.0 (5.0) 4.0 3.0 4.0 31.0 21.0
4th 76 MH 76 B 41 Pacific (10.0) (6.0) 3.0 5.0 3.0 2.0 3.0 4.0 3.0 39.0 23.0
5th 68 MH 68 B 41 PSNI 1 6.0 4.0 2.0 3.0 (7.0) (12.0) 5.0 5.0 5.0 49.0 30.0
6th 67 MH 67 B 41 D D Police 4.0 2.0 4.0 4.0 5.0 (6.0) 6.0 (9.0) 6.0 46.0 31.0
7th 70 MH 70 B 41 PSNI 2 (9.0) 7.0 8.0 6.0 6.0 8.0 8.0 (13.0) 8.0 73.0 51.0
8th 60 MH 60 B 41 Top Cops 5.0 9.0 9.0 (12.0) 8.0 7.0 9.0 (11.0) 9.0 79.0 56.0
9th 71 MH 71 B 41 Team Vigilant 8.0 10.0 7.0 9.0 (14.0) 3.0 (13.0) 12.0 10.0 86.0 59.0
10th 74 MH 74 B 41 Down Under (13.0) 12.0 11.0 11.0 9.0 (16.0) 12.0 2.0 7.0 93.0 64.0
11th 69 MH 69 B 41 Dorset 12.0 (14.0) (13.0) 7.0 10.0 9.0 7.0 10.0 13.0 95.0 68.0
12th 57 MH 57 B 41 BKA 7.0 11.0 10.0 (15.0) 11.0 10.0 (14.0) 8.0 12.0 98.0 69.0
13th 64 MH 64 B 41 Volvo 11.0 8.0 12.0 (13.0) (15.0) 13.0 10.0 7.0 11.0 100.0 72.0
14th 65 MH 65 B 41 Hong Kong 14.0 (15.0) (15.0) 14.0 12.0 14.0 11.0 14.0 14.0 123.0 93.0
15th 63 MH 63 B 41 Girls Force 8 15.0 13.0 (16.0) 10.0 13.0 15.0 (17.0 RET) 16.0 16.0 131.0 98.0
16th 66 MH 66 B 41 An garda Siochana (16.0) (16.0) 14.0 16.0 16.0 11.0 15.0 15.0 15.0 134.0 102.0

Sailwave Scoring Software 2.28.1
www.sailwave.com