ICCA 2017

Saturday 23.09.2017

Chaotic day with a lot of rush, really  crowded etc. Problems are always around, but we solved everything on the end. I was relieved when the last crew Griffins finally arrived. Then the evening became like it should be. Great black risotto, wine and a good company cause the evening passed fast. Klapa Bunari helped us to stay late….

Sunday 24.09.2017

Wake up to very beautiful morning with sun and some clouds. Wind above 10 knots was very enjoyable, and after the race big smile was on all faces. Slovenija SPT won in front of Wish (Norway) and Lucerne (Swizerland). The dinner was great, tasty and stuff very pleasant and professional. Big thanks to marina Kornati restaurant.

Monday 25.09.2017

Rainy night and rainy morning – typical English weather sais Tracey, and her team rises like Phoenix that day. So two sticks were finished, some want to continue, but race was ended for that day. World champions Luzerne PST won that day, followed by PSNI 1 and Pacific. In the evening some nice ladies from KUD kralja Tomislava Biograd, sang some folk songs. Then Pasta time…. A lot of pasta and risotto. After the dinner, our friend Conor O’Byrne, from team An garda Siochana present us his 11. months sailing around the world. WOW it was….something. Not try that at home. LINK

​Tuesday – Friday

No more English weather, just sun and hmmm no winds at the morning. Race officer Franjo decide to wait afternoon winds. The weather was nice to use and every day until the end, we have enough winds to sail. Wednesday, well we end the day at the pool, where almost all teams participate in pool relay games. 50 m swimming, 50 m stand up paddling and 50 rowing was perfect end of the fine day. Some jump into the pool in clothes too… Thursday was very much like day before, except Karaoke contest, well that night was a little bit longer I think. Finally, Friday arrives; last race and Slovenian won the first technical race in the history. They were very happy about that and loud too. Congratulation guys. At the evening, all went to Arsenal Zadar to dinner and prize giving ceremony. It was fabulous evening with a good food, a lot of emotions and applauses, hugs and stuff… Some problems at the end with busses were solved quickly.

So we are relaxed everything was going without and injuries, hardly waiting to meet you all again in future. Have a calm sea, good winds, and two fingers of the sea under the keel until then.

Franjo
ICCA committee

 

ICCADRIA 2017

24.09 – 29.09.2017

Results are final as of 13:26 on September 29, 2017

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 25, Scoring system: Appendix A
Rank BowNumber HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 39 Roger Schumacher Lucerne PST (3.0) 2.0 1.0 2.0 2.0 (6.0) 2.0 1.0 2.0 2.0 23.0 14.0
2nd 24 David Blakemore Pacific 4.0 5.0 3.0 4.0 3.0 1.0 5.0 3.0 (8.0) (8.0) 44.0 28.0
3rd 2 Mitja Vehovec Slovenija PST 1.0 8.0 5.0 1.0 11.0 (12.0) 3.0 (13.0) 1.0 1.0 56.0 31.0
4th 25 Bjorn Eirik Olsen Team Wish 2.0 6.0 7.0 3.0 1.0 3.0 (12.0) 8.0 (10.0) 6.0 58.0 36.0
5th 41 Peter Holm Volvo (15.0) 4.0 (9.0) 5.0 6.0 7.0 4.0 4.0 4.0 5.0 63.0 39.0
6th 3 Phillip Quin PSNI1 8.0 3.0 2.0 7.0 5.0 2.0 7.0 (16.0) 6.0 (12.0) 68.0 40.0
7th 40 Marty Weeks Team Weeks 5.0 13.0 (20.0) 13.0 (20.0) 4.0 1.0 2.0 9.0 4.0 91.0 51.0
8th 26 Marcel Migchelsen Amsterdam (16.0) 1.0 12.0 (15.0) 4.0 10.0 8.0 5.0 7.0 7.0 85.0 54.0
9th 28 Nick Mason Metropolitan A 13.0 (17.0) 10.0 (14.0) 14.0 5.0 6.0 12.0 3.0 3.0 97.0 66.0
10th 31 Garry Bowers Waterguard 12.0 7.0 6.0 6.0 9.0 (14.0) 9.0 6.0 11.0 (18.0) 98.0 66.0
11th 38 Tracey Hindmarch Return of the Duty Men (22.0) 9.0 4.0 10.0 8.0 8.0 (14.0) 7.0 14.0 10.0 106.0 70.0
12th 36 Palle Lundborg Vikings 9.0 (26.0 DNF) 8.0 16.0 7.0 9.0 13.0 (17.0) 5.0 9.0 119.0 76.0
13th 23 Helmut Hubner Düssel Duck Police 6.0 10.0 13.0 (21.0) 10.0 (18.0) 15.0 15.0 12.0 13.0 133.0 94.0
14th 29 Wolfganag Heyne BKA 14.0 11.0 11.0 9.0 16.0 (21.0) 11.0 11.0 (18.0) 16.0 138.0 99.0
15th 22 Nick Davenport Flying Kiwis 7.0 16.0 14.0 12.0 15.0 16.0 20.0 (22.0) (21.0) 17.0 160.0 117.0
16th 33 Pat Lordan An Garda Siochana 10.0 18.0 15.0 8.0 (21.0) (23.0) 18.0 19.0 15.0 19.0 166.0 122.0
17th 43 Bryan Tucker Dorset (24.0) 14.0 18.0 19.0 13.0 17.0 (23.0) 21.0 13.0 11.0 173.0 126.0
18th 42 Ewhen Hreszczuk Down Under 20.0 (23.0) (23.0) 20.0 12.0 15.0 10.0 20.0 16.0 14.0 173.0 127.0
19th 45 John Milligan PSNI 30 Done 11.0 12.0 17.0 11.0 24.0 (26.0 DNF) (25.0) 18.0 22.0 15.0 181.0 130.0
20th 32 Andreas Schroder Schleswig Holstein 19.0 22.0 (24.0) (25.0) 18.0 11.0 19.0 9.0 19.0 20.0 186.0 137.0
21st 37 Inge Soleberg A Tec 17.0 15.0 19.0 (23.0) 17.0 20.0 17.0 10.0 23.0 (26.0 BFD) 187.0 138.0
22nd 35 Justin Shave Hong Kong 18.0 20.0 16.0 18.0 (23.0) 19.0 (22.0) 14.0 20.0 21.0 191.0 146.0
23rd 27 David Ogden Gourney 21.0 21.0 21.0 17.0 22.0 13.0 16.0 (24.0) 17.0 (23.0) 195.0 148.0
24th 44 Guy Hornbeck Europol 23.0 19.0 22.0 22.0 19.0 (26.0 DNF) 24.0 23.0 (25.0) 24.0 227.0 176.0
25th 109 James Thorogod Griffins (26.0 DSQ) 24.0 (25.0) 24.0 25.0 22.0 21.0 25.0 24.0 22.0 238.0 187.0

Sailwave Scoring Software 2.23.4
www.sailwave.com